Replit plans, limits, and features
Cloud development environment. Core is $20 or $18 annual. Pro is $100 or $90 annual. Enterprise is custom.
Confirmed on https://replit.com/pricing on 17 Oct 2026. Core and Pro now have plan names. The higher Pro credit tiers are recorded in the Pro limit text and are not separate named plans. A Free Mode from the 16 Oct extract was not on this check and is not stored.
Plans
| Plan | Monthly | Annual | Included | Limit | Overage | Checked |
|---|---|---|---|---|---|---|
| Core | $20 | $18/mo | $20 toward models | $20 monthly or $18 per month billed annually. Includes $20 toward models. | — | 17 Oct 2026 |
| Pro | $100 | $90/mo | $100 credits | $100 monthly or $90 per month billed annually, with $100 credits. Higher credit tiers are listed at $90, $215, $425, $825, and $2,000 per month. Those tiers were not given separate plan names. | — | 17 Oct 2026 |
| Enterprise | — | — | Custom | Listed as Custom. No dollar amount. | — | 17 Oct 2026 |
Limits
| Plan | Type | What the page said | Overage | Usage billing |
|---|---|---|---|---|
| Core | credits | $20 monthly or $18 per month billed annually. Includes $20 toward models. | — | mixed |
| Pro | credits | $100 monthly or $90 per month billed annually, with $100 credits. Higher credit tiers are listed at $90, $215, $425, $825, and $2,000 per month. Those tiers were not given separate plan names. | — | mixed |
| Enterprise | — | Listed as Custom. No dollar amount. | — | unknown |
Features recorded from the vendor
- Pro lists higher credit tiers at $90, $215, $425, $825, and $2,000 per month without separate plan names. source
Bring your own key and licence
- BYO key: not verified
- Open source: not verified
- Student offer: not verified
- Surfaces: cloud, ide
MCP
MCP support was not confirmed on a vendor doc in this pass.
Affiliate
No confirmed affiliate programme is configured for Replit.