Kiro plans, limits, and features
Agent IDE and CLI priced per user, from a free tier with 50 credits up to Power at $200. Extra credits are $0.04.
Free includes 50 credits. Paid tiers are Pro $20, Pro+ $40, Pro Max $100, and Power $200 per user per month. Monthly credit counts for the paid tiers were not printed. Add-on credits are $0.04 each. A $20 credit toward the first paid upgrade is a vendor promo, not an affiliate programme. Subscriptions may not be routed through third-party harnesses.
Plans
| Plan | Monthly | Annual | Included | Limit | Overage | Checked |
|---|---|---|---|---|---|---|
| Free | $0 | — | 50 credits | 50 credits. Access to Claude Sonnet 4.5 and listed open-weight models, with rate limits. | Upgrade or buy add-on credits at $0.04. | 16 Oct 2026 |
| Pro | $20 | — | Monthly credits were not printed | Paid models include Auto, Claude Sonnet 5, and Claude Opus 5, with regional limits. Credit count for this tier was not on the page. | Add-on credits at $0.04. Unused monthly credits do not roll over. | 16 Oct 2026 |
| Pro+ | $40 | — | Monthly credits were not printed | Credit count for this tier was not on the page. | Add-on credits at $0.04. | 16 Oct 2026 |
| Pro Max | $100 | — | Monthly credits were not printed | Credit count for this tier was not on the page. | Add-on credits at $0.04. | 16 Oct 2026 |
| Power | $200 | — | Monthly credits were not printed | Credit count for this tier was not on the page. | Add-on credits at $0.04. | 16 Oct 2026 |
Plans without a verified price
| Plan | Monthly | Annual | Included | Limit | Overage | Checked |
|---|---|---|---|---|---|---|
| Enterprise | — | — | Centralized billing, SSO, and overages at $0.04 per credit when an admin enables them | No Enterprise subscription dollar amount was printed. Overage rate was. | — | — |
Limits
| Plan | Type | What the page said | Overage | Usage billing |
|---|---|---|---|---|
| Free | credits | 50 credits. Access to Claude Sonnet 4.5 and listed open-weight models, with rate limits. | Upgrade or buy add-on credits at $0.04. | included |
| Pro | credits | Paid models include Auto, Claude Sonnet 5, and Claude Opus 5, with regional limits. Credit count for this tier was not on the page. | Add-on credits at $0.04. Unused monthly credits do not roll over. | mixed |
| Pro+ | credits | Credit count for this tier was not on the page. | Add-on credits at $0.04. | mixed |
| Pro Max | credits | Credit count for this tier was not on the page. | Add-on credits at $0.04. | mixed |
| Power | credits | Credit count for this tier was not on the page. | Add-on credits at $0.04. | mixed |
| Enterprise | — | No Enterprise subscription dollar amount was printed. Overage rate was. | — | unknown |
Features recorded from the vendor
- Add-on credit packs run from $5 (125 credits) to $100. Unused add-on credits expire after 12 months. source
- Kiro can be used in the IDE, CLI, web, and ACP-compatible IDEs. Third-party harnesses that route requests outside Kiro are not permitted. source
Bring your own key and licence
- BYO key: not verified
- Open source: not verified
- Student offer: not verified
- Surfaces: ide, cli, web
MCP
MCP support was not confirmed on a vendor doc in this pass.
Affiliate
No confirmed affiliate programme is configured for Kiro.