Kilo Code plans, limits, and features
Open-source extension with a free individual platform plan, Teams at $15 per user, and optional Kilo Pass credit subscriptions.
Individual platform access is free and inference is separate. Teams is $15 per user per month. Kilo Pass Starter is $19 and Pro is $49. A further Pass tier was printed at $199 per month with up to $278.60 of credits, and its name was not in the extract. Credit-purchase processing is 5%. A human should name the $199 tier from the live page.
Plans
| Plan | Monthly | Annual | Included | Limit | Overage | Checked |
|---|---|---|---|---|---|---|
| Individual | $0 | — | Platform access. Inference and cloud compute are separate. | No hosted-credit requirement. BYOK, local models, or Kilo Gateway at provider rates. | Inference at provider rates. Gateway adds no markup. Credit purchases have a 5% processing fee. | 16 Oct 2026 |
| Teams | $15 | — | Team management. Inference still billed separately. | $15 per user per month for the platform. A 14-day Enterprise trial is offered. | — | 16 Oct 2026 |
| Kilo Pass Starter | $19 | — | Up to $26.60 per month in credits | Optional credit subscription. Up to 50% bonus credits. | — | 16 Oct 2026 |
| Kilo Pass Pro | $49 | $588/yr | Up to $68.60 per month in credits | Annual figure on the page was $588/year next to the 50% bonus control. | — | 16 Oct 2026 |
| Kilo Pass tier at $199 | $199 | — | Up to $278.60 per month in credits | The tier name was not captured from the page text. | — | 16 Oct 2026 |
Plans without a verified price
| Plan | Monthly | Annual | Included | Limit | Overage | Checked |
|---|---|---|---|---|---|---|
| Enterprise | — | — | SSO, audit logs, and SLA | Listed as Custom. | — | — |
Limits
| Plan | Type | What the page said | Overage | Usage billing |
|---|---|---|---|---|
| Individual | usage | No hosted-credit requirement. BYOK, local models, or Kilo Gateway at provider rates. | Inference at provider rates. Gateway adds no markup. Credit purchases have a 5% processing fee. | extra |
| Teams | usage | $15 per user per month for the platform. A 14-day Enterprise trial is offered. | — | extra |
| Kilo Pass Starter | credits | Optional credit subscription. Up to 50% bonus credits. | — | included |
| Kilo Pass Pro | credits | Annual figure on the page was $588/year next to the 50% bonus control. | — | included |
| Kilo Pass tier at $199 | credits | The tier name was not captured from the page text. | — | included |
| Enterprise | — | Listed as Custom. | — | unknown |
Features recorded from the vendor
- Cloud Agent standard compute is $1.20 per hour, small and Docker are $0.60 per hour, and code review is $0.33 per hour, billed per second. source
- Kilo Gateway is $0 per month plus exact provider rates, with no markup. source
Bring your own key and licence
- BYO key: yes, stated by the vendor
- Open source: yes
- Student offer: not verified
- Surfaces: ide, cli
MCP
MCP support was not confirmed on a vendor doc in this pass.
Affiliate
No confirmed affiliate programme is configured for Kilo Code.